IIT JAM 2019 Cutoff | IIT JAM 2019 expected cutoff

IIT JAM Cutoff 2019 – Expected Cutoff,j 2019 cutoff,IIt jam cutoff,2019 IIT jam expected cutoff

IIT JAM 2019 Expected CUTOFF List!

Subject GEN OBC (NCL) SC/ST/PwD
Mathematics 16.56 18 15.16 – 17.56 8.42 – 9.76
Chemistry 23.35 – 28.46 21.02 – 25.61 11.68 – 14.23
Physics 14.79 – 17.05 13.31 – 15.35 7.39 – 8.53
Biotechnology 26.67 – 27.67 24 -24.9 13. 34 – 13.84
Biological Sciences 21.48 – 33.99 19.33 – 30.59 10.74 – 17
Mathematical statistics 18.97- 19.04 17.07- 17.14 9.48 – 9.52
Geology 33.29 – 37.47 29.96 – 33.72 16.64 – 18.73

 

 

Latest news about IIT JAM 2019, IIT JAM 2019 cutoff scores are given .

These are expected cut off but its not hundred percent sure but seeing the last trend of past 3 to 4 years this has been decided ,if you have any feedback to comment below.

also we are providing you the previous year cutoffs of IIT JAM 2019 basically IIT JAM 2019 will be quiet is here as compared to previous year but if you have seen your questions paper of the first safe when this post is being written you might have calculated ultimately the cutoff remains every year quite same to 23 March difference comes everywhere so it’s not much difference of IIT JAM from 19 cut off so you can analyse is cutoff mentioned above.

IIT JAM Cutoff 2018

Subject GEN OBC SC/ST/PwD
Chemistry 28.46 25.61 14.23
Biotechnology 27.67 24.9 13.84
Physics 17.05 15.35 8.53
Mathematical statistics 18.97 17.07 9.48
Mathematics 16.84 15.16 8.42
Biological Sciences 21.48 19.33 10.74
Geology 37.47 33.72 18.73

 

Complete last 5 Years Data at one place-

Programmes 2018 2017 2016 2015 2014
Biological Sciences 21.48 33.99 9 44 32
Biotechnology 27.67 26.67 77 52 35
Chemistry 28.46 23.35 360 258 26
Physics 17.05 14.79 347 335 13
Geology 37.47 33.29 130 97 40
Mathematics 16.84 19.51 334 288 12.50
Mathematical statistics 18.97 19.04 81 56

3 thoughts on “IIT JAM 2019 Cutoff | IIT JAM 2019 expected cutoff”

Leave a Comment